# Permit Sonoma - Parcel Report

**Source:** https://parcelsearch.permitsonoma.org/api/parcelreport/025-060-014  
**Subject:** 3223 Canfield Road, Sebastopol, CA 95472  
**APN:** 025-060-014  
**Pulled:** 2026-06-23

## Identity

| Field | Value |
|---|---|
| Parcel number | 025-060-014 |
| Jurisdiction | Unincorporated Sonoma County |
| Land size | 8 acres |
| Parcel center | 38.346820, -122.807787 |
| Planning area | 6 - Sebastopol |
| Supervisorial district | District 2 |
| Tax rate area | 159005 |
| Assessor use code | 0051 [Rural Res/single Res] |

## Zoning and land use

| Field | Value |
|---|---|
| Zoning | DA B6 20, NONE |
| General Plan Land Use | DA 20 |
| Williamson Act Land Contract | No |
| Area / Specific Plan | Not Applicable |
| Urban Service Area | Not Applicable |
| Sphere of Influence | Not Applicable |
| Urban Growth | Not Applicable |
| Sanitation District | Not Applicable |
| ALUC Referral Area | No |
| Coastal Commission appealable | No |
| Bodega Bay PUD | No |
| Historic District | Not Applicable |
| Redevelopment Plan | Not Applicable |
| Public Trust Review Area | Not Applicable |

## Hazards and environment

| Field | Value |
|---|---|
| Air Quality Control Board | Bay Area Air Quality Management District |
| Water Quality Control Board | North Coast Region |
| Fire District | Gold Ridge FPD |
| Fire Protection Response Area | State (SRA) |
| Fire Hazard Severity Zone | Moderate |
| Fire Event - Within | Not Applicable |
| F1 - Floodway | No |
| F2 - Floodplain | No |
| Flood Prone Urban Area | Not Applicable |
| Liquefaction | Very Low Susceptibility |
| Landslide | Few Landslides, Mostly Landslide |
| California Tiger Salamander | No |
| Farmlands | Farmland of Local Importance, Farmland of Statewide Importance, Grazing Land, Prime Farmland |
| Groundwater Availability | Zone 2 - Major natural recharge |
| Groundwater Subbasin Priority | Wilson Grove Formation Highlands (Very Low) |
| NRCS Soils | SnC, SnD, SnE2 |
| Wet Weather Zone | D - Sebastopol |
| Waiver Prohibition Area | Not Applicable |

## Schools and services

| Field | Value |
|---|---|
| Elementary district | Twin Hills Union |
| High school district | West Sonoma Union |
| Building inspector | Rick Behrens |
| Code enforcement inspector | Ryan Sharp |
| Code enforcement - cannabis | Michael Tollack |
| Well & Septic inspector | Ivan Shoemaker |

## Read

The parcel report supports a relatively straightforward rural residential/agricultural posture: no Williamson restriction, no floodway/floodplain flags, moderate SRA fire context, private well/septic, DA B6 20 zoning. The most relevant land-use issue is whether the 2015 barn's upstairs space is legally usable as dwelling/guest/ADU space.
