# Sonoma County GIS / Assessor Layer

**Source:** https://socogis.sonomacounty.ca.gov/map/rest/services/AGCOMMPublic/Sonoma_County_Parcels/FeatureServer/0  
**Query:** APN = 025-060-014  
**Pulled:** 2026-06-23

## Parcel and assessment

| Field | Value |
|---|---|
| APN | 025-060-014 |
| Assessment | 025060014000 |
| Situs | 3223 CANFIELD RD, SEBASTOPOL* CA |
| Tax rate area | 159005, Unincorporated |
| Use code | 0051 |
| Use description | Rural Res/Single Res |
| Use type | Residential |
| Land size | 8.0 acres |
| 2025 roll year | 2025 |
| Land value | $811,826 |
| Structure value | $590,152 |
| Fixtures / growing | $0 |
| Total land + improvements | $1,401,978 |
| Net taxable value | $1,401,978 |
| Homeowner exemption | $0 |
| Other exemption | $0 |
| Williamson restricted | No |
| Contract number | None |
| Non-renewal | 0 |

## Building inventory

| Field | Value |
|---|---|
| Primary building | Yes |
| Primary size | 2,380 sf |
| Primary count / units | 1 / 1 |
| Attached garage | 582 sf |
| Carport | 216 sf |
| Stories | 1 |
| Quality class | MD065C |
| Year built | 1995 |
| Effective year | 2005 |
| Rooms | 5 |
| Bedrooms | 2 |
| Baths | 3 |
| Fireplaces | 1 |
| Secondary building | Yes |
| Secondary size | 2,240 sf |
| Secondary count | 1 |

The secondary 2,240 sf assessor size matches the 2015 barn permit title: 1,600 sf utility barn plus 640 sf upstairs residential storage.

## Sale and title signals

| Field | Value |
|---|---|
| Current document | 2017R009740 |
| Current document date | 2017-02-06 |
| Last full-value sale | 2014-11-05 |
| 2014 sale doc | 2014R078929 |
| 2014 sale price | $1,125,000 |
| Prior sale | 1994-02-18 |
| Prior sale doc | 1994RR023829 |
| Prior sale price | $222,500 |
| Sale multiparcel flag | 0 |

## Location / geometry

| Field | Value |
|---|---|
| Latitude | 38.34684949 |
| Longitude | -122.80781193 |
| Shape area | 346,094.5 sf |
| Shape length | 2,380.45 ft |
| Assessor map description | 94 FM PT 025-060-004 LLA 91-274 OR 93-065442 |

## Read

The assessor roll supports the listing's main-house size, year built, and 8-acre lot. It also confirms a substantial secondary structure, but it does not establish legal dwelling status for that structure. Current assessment is close enough to the ask that a sale near list likely lifts the tax base only modestly relative to a brand-new low-basis rural acquisition.
