# Zillow / BAREIS Listing Notes

**Subject:** 3223 Canfield Road, Sebastopol, CA 95472  
**URL:** https://www.zillow.com/homedetails/3223-Canfield-Rd-Sebastopol-CA-95472/15773921_zpid/  
**Pulled:** 2026-06-23  
**MLS:** BAREIS / Sonoma MLS 326054221

## Listing snapshot

| Field | Value |
|---|---|
| Status | Active |
| List price | $1,795,000 |
| Date on market | 2026-06-22 |
| Zillow timing | Zillow last checked 7 hours before pull; listing updated 14 hours before pull |
| Beds / baths | 2 beds / 4 baths (3 full, 1 half) |
| Living area | 2,380 sf |
| Lot | 8 acres |
| Year built | 1995 |
| Type | Single Family Residence |
| Price per sf | $754/sf |
| Zestimate | Not available |
| Rent Zestimate | Not available |
| HOA | None |
| Special conditions | Offer As Is |
| Listing agent | Ingrid M. Mathews, DRE 00861816, Coldwell Banker Realty |
| Listing phone | 707-849-4993; brokerage 707-527-8567 |

## Listing description, paraphrased

The listing presents the property as a one-of-a-kind 8-acre west Sebastopol country property with broad views. The main house sits on a knoll and has modern design features: cathedral ceilings, hardwood floors, granite kitchen counters, natural light, and views toward Mt. St. Helena and the Santa Rosa plain. The primary suite has two full bathrooms and dressing areas. The house also includes two smaller offices, two-zone HVAC, and a built-in vacuum system.

Grounds are garden-forward. The listing mentions remaining hybrid iris from a prior iris-farm use, plus fruit trees including calamondin, quince, lemon, persimmon, and apple. A garden house adjacent to the main house reportedly has water and electricity. Open land has terraces, sprinklers, and French drains.

Water/infrastructure claims from the listing:

- Two water storage tanks with about 21,000 gallons total capacity.
- Well yield described as 26+ gpm.
- Two septic systems, one for the house and one for the barn/apartment.
- Cistern and well water.
- Electricity, internet, propane, and public utilities available/connected as listed.

Barn/apartment claim:

- The listing describes a 40 ft x 40 ft barn built in 2015 by Carl Santos.
- It says the barn has equipment/tractor space and a one-bedroom apartment upstairs with balcony.

## Facts and features

| Category | Data |
|---|---|
| Rooms | Dining room, kitchen, laundry, living room, primary bed/bath, office, storage |
| Kitchen | Granite counters, island, pantry closet |
| Heating / cooling | Central heat, central air |
| Appliances | Dishwasher, disposal, double oven, refrigerator, gas cooktop, washer, dryer |
| Flooring | Carpet and wood |
| Fireplace | 1 gas-log fireplace in living room |
| Parking | 6 spaces; attached 2-car garage, side-facing, gravel/upslope |
| Accessibility | Grip-accessible features |
| Exterior | Front porch, patio, spa/bath, entry gate/fencing |
| Views | Garden/greenbelt, hills, mountains, orchard, panoramic, pasture |
| Other structures | Barn(s), greenhouse |
| Parcel number | 025060014000 |
| Sewer / water | Septic tank; cistern and well |

## Price history

| Date | Event | Price |
|---|---|---|
| 2026-06-22 | Listed for sale | $1,795,000 |
| 2014-11-05 | Sold | $1,125,000 |
| 2014-09-23 | Pending sale | $1,199,000 |
| 2014-07-05 | Price change | $1,199,000 |
| 2014-05-16 | Listed for sale | $1,250,000 |
| 2014-04-08 | Listing removed | $1,250,000 |
| 2014-04-06 | Pending sale / price change | $1,250,000 |
| 2014-03-11 | Pending sale | $1,199,000 |
| 2014-03-04 | Listed for sale | $1,199,000 |
| 2013-12-21 | Listing removed | $1,250,000 |
| 2013-10-02 | Listed for sale | $1,250,000 |
| 1994-02-18 | Sold | $222,500 |

## Public tax history from Zillow

Zillow reports 2025 taxes of $16,002 on an assessment of $1,401,978. The assessment grew by the normal Prop 13 pattern after the 2014 purchase, with the 2015 assessment resetting to $1.125M.

## Schools / mobility shown by Zillow

| Item | Zillow display |
|---|---|
| Walk Score | 1/100, car-dependent |
| Bike Score | 2/100, somewhat bikeable |
| Elementary | Apple Blossom School, 7/10, 3.8 mi |
| Middle | Twin Hills Charter Middle School, 9/10, 2.8 mi |
| High | Analy High School, 8/10, 4.3 mi |

## Diligence notes

- The listing's barn apartment and second septic claims should be reconciled with Permit Sonoma's public permit table before assigning full value to secondary living space.
- Zillow shows no Zestimate or Rent Zestimate for the subject.
- Listing is extremely fresh, so broader listing mirrors were not reliably indexed at pull time.
